<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Tips and Articles &#187; Java</title>
	<atom:link href="http://www.springwebdevelopment.com/category/java/feed" rel="self" type="application/rss+xml" />
	<link>http://www.springwebdevelopment.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 21:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to JProfiler</title>
		<link>http://www.springwebdevelopment.com/introduction-to-jprofiler</link>
		<comments>http://www.springwebdevelopment.com/introduction-to-jprofiler#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[heapwalker]]></category>
		<category><![CDATA[JProfiler]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=191</guid>
		<description><![CDATA[There are basically 3 types of profiling:

time &#8211; measures the execution paths of your application on the method level
space &#8211; gives you insight into the development of the heap, such as which methods allocate
most memory
thread &#8211; these analyze thread synchronization issues

Some traditional profilers dump their profiling data after the application exits. JProfiler is an interactive [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/introduction-to-jprofiler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Filters</title>
		<link>http://www.springwebdevelopment.com/all-about-filters</link>
		<comments>http://www.springwebdevelopment.com/all-about-filters#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=181</guid>
		<description><![CDATA[Filters are java components you can use to intercept and process requests before they are sent to the servlet, or to process responses after the servlet has completed (before the response is sent to the client). They are one of the most powerful tools you can use in a web application and are well-suited to [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/all-about-filters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomcat &#8211; More Memory &#8211; CATALINA_OPTS</title>
		<link>http://www.springwebdevelopment.com/tomcat-more-memory-catalina_opts</link>
		<comments>http://www.springwebdevelopment.com/tomcat-more-memory-catalina_opts#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[CATALINA_OPTS]]></category>
		<category><![CDATA[JAVA_OPTS]]></category>
		<category><![CDATA[Tomcat Memory allocation]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=166</guid>
		<description><![CDATA[CATALINA_OPTS or JAVA_OPTS?
CATALINA_OPTS is used to control Tomcat environment options, whereas JAVA_OPTS controls the environment options at a higher level ie. for any Java library.
You can start Tomcat with more heap memory using the following:
On Windows
Edit the file $TOMCAT_HOME\bin\startup.bat and insert or alter the following line, substituting for the desired values:
set CATALINA_OPTS=-Xms(min heap)m -Xmx(max heap)m
For [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/tomcat-more-memory-catalina_opts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to JSF</title>
		<link>http://www.springwebdevelopment.com/introduction-to-jsf</link>
		<comments>http://www.springwebdevelopment.com/introduction-to-jsf#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[jsf]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=134</guid>
		<description><![CDATA[JSF is a UI component framework for J2EE applications. You can invest a lot of time into the application to make it rich and interactive using various technologies but how do you maintain such an application? How do you reuse what you have built?
JSF is all about components!
Component Model
JSF simplifys life for application developers, making [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/introduction-to-jsf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSF and the Unified Expression Language (EL)</title>
		<link>http://www.springwebdevelopment.com/jsf-and-the-unified-expression-language-el</link>
		<comments>http://www.springwebdevelopment.com/jsf-and-the-unified-expression-language-el#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[EL]]></category>
		<category><![CDATA[JavaServer Faces]]></category>
		<category><![CDATA[JavaServer Pages]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[JSTL]]></category>
		<category><![CDATA[Standard Tag Library]]></category>
		<category><![CDATA[Unified Expression Language]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=83</guid>
		<description><![CDATA[JSP and the beginnings of the Expression Language (EL)
The expression language (EL) was introduced as part of the JavaServer Pages Standard Tag Library (JSTL) version 1.0 as a simple way to access external data objects ie. JavaBeans. ${employee.name} this expression calls the getName method of the employee JavaBean. The expression language greatly reduced scripting in [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/jsf-and-the-unified-expression-language-el/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSF and Facelets</title>
		<link>http://www.springwebdevelopment.com/jsf-and-facelets</link>
		<comments>http://www.springwebdevelopment.com/jsf-and-facelets#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Facelets]]></category>
		<category><![CDATA[JavaServer Faces]]></category>
		<category><![CDATA[jsf]]></category>

		<guid isPermaLink="false">http://www.springwebdevelopment.com/?p=81</guid>
		<description><![CDATA[Facelets

Facelets is a templating language developed, with JavaServer Faces (JSF) in mind, to address alot of the issues that have arisen when trying to use JSF with JavaServer Pages (JSP). These issues exist because JSP and JSF dont complement each other very well
Facelets provides &#8211; templating, code resue, easier development &#8211; it promotes a reduction [...]]]></description>
		<wfw:commentRss>http://www.springwebdevelopment.com/jsf-and-facelets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

